Changeset View
Changeset View
Standalone View
Standalone View
testsuite/tests/perf/compiler/all.T
Show First 20 Lines • Show All 446 Lines • ▼ Show 20 Line(s) | 446 | test('T5321Fun', | |||
---|---|---|---|---|---|
447 | [ only_ways(['normal']), # no optimisation for this one | 447 | [ only_ways(['normal']), # no optimisation for this one | ||
448 | compiler_stats_num_field('bytes allocated', | 448 | compiler_stats_num_field('bytes allocated', | ||
449 | [(wordsize(32), 206406188, 10), | 449 | [(wordsize(32), 206406188, 10), | ||
450 | # prev: 300000000 | 450 | # prev: 300000000 | ||
451 | # 2012-10-08: 344416344 x86/Linux | 451 | # 2012-10-08: 344416344 x86/Linux | ||
452 | # (increase due to new codegen) | 452 | # (increase due to new codegen) | ||
453 | # 2014-09-03: 299656164 (specialisation and inlining) | 453 | # 2014-09-03: 299656164 (specialisation and inlining) | ||
454 | # 10/12/2014: 206406188 # Improvements in constraint solver | 454 | # 10/12/2014: 206406188 # Improvements in constraint solver | ||
455 | (wordsize(64), 429921312, 10)]) | 455 | (wordsize(64), 509921312, 10)]) | ||
456 | # prev: 585521080 | 456 | # prev: 585521080 | ||
457 | # 29/08/2012: 713385808 # (increase due to new codegen) | 457 | # 29/08/2012: 713385808 # (increase due to new codegen) | ||
458 | # 15/05/2013: 628341952 # (reason for decrease unknown) | 458 | # 15/05/2013: 628341952 # (reason for decrease unknown) | ||
459 | # 24/06/2013: 694019152 # (reason for re-increase unknown) | 459 | # 24/06/2013: 694019152 # (reason for re-increase unknown) | ||
460 | # 12/05/2014: 614409344 # (specialisation and inlining changes) | 460 | # 12/05/2014: 614409344 # (specialisation and inlining changes) | ||
461 | # 10/09/2014: 601629032 # post-AMP-cleanup | 461 | # 10/09/2014: 601629032 # post-AMP-cleanup | ||
462 | # 06/11/2014: 541287000 # Simon's flat-skol changes to the constraint solver | 462 | # 06/11/2014: 541287000 # Simon's flat-skol changes to the constraint solver | ||
463 | # 10/12/2014: 408110888 # Improvements in constraint solver | 463 | # 10/12/2014: 408110888 # Improvements in constraint solver | ||
464 | # 16/12/2014: 429921312 # Flattener parameterized over roles | 464 | # 16/12/2014: 429921312 # Flattener parameterized over roles | ||
465 | # 10/08/2015: 509921312 | ||||
466 | # (undefined now takes an implicit parameter and GHC -O0 does | ||||
467 | # not recognize that the application is bottom) | ||||
465 | ], | 468 | ], | ||
466 | compile,['']) | 469 | compile,['']) | ||
467 | 470 | | |||
468 | test('T5321FD', | 471 | test('T5321FD', | ||
469 | [ only_ways(['normal']), # no optimisation for this one | 472 | [ only_ways(['normal']), # no optimisation for this one | ||
470 | compiler_stats_num_field('bytes allocated', | 473 | compiler_stats_num_field('bytes allocated', | ||
471 | [(wordsize(32), 211699816, 10), | 474 | [(wordsize(32), 211699816, 10), | ||
472 | # prev: 213380256 | 475 | # prev: 213380256 | ||
473 | # 2012-10-08: 240302920 (x86/Linux) | 476 | # 2012-10-08: 240302920 (x86/Linux) | ||
474 | # (increase due to new codegen) | 477 | # (increase due to new codegen) | ||
475 | # 2014-07-31: 211699816 (Windows) (-11%) | 478 | # 2014-07-31: 211699816 (Windows) (-11%) | ||
476 | # (due to better optCoercion, 5e7406d9, #9233) | 479 | # (due to better optCoercion, 5e7406d9, #9233) | ||
477 | (wordsize(64), 410895536, 10)]) | 480 | (wordsize(64), 470895536, 10)]) | ||
478 | # prev: 418306336 | 481 | # prev: 418306336 | ||
479 | # 29/08/2012: 492905640 | 482 | # 29/08/2012: 492905640 | ||
480 | # (increase due to new codegen) | 483 | # (increase due to new codegen) | ||
481 | # 15/05/2013: 406039584 | 484 | # 15/05/2013: 406039584 | ||
482 | # (reason for decrease unknown) | 485 | # (reason for decrease unknown) | ||
483 | # 08/06/2013: 476497048 | 486 | # 08/06/2013: 476497048 | ||
484 | # (reason for increase unknown) | 487 | # (reason for increase unknown) | ||
485 | # before 2014-07-17: 441997096 | 488 | # before 2014-07-17: 441997096 | ||
486 | # (with -8%, still in range, hence cause not known) | 489 | # (with -8%, still in range, hence cause not known) | ||
487 | # 2014-07-17: 426960992 (-11% of previous value) | 490 | # 2014-07-17: 426960992 (-11% of previous value) | ||
488 | # (due to better optCoercion, 5e7406d9, #9233) | 491 | # (due to better optCoercion, 5e7406d9, #9233) | ||
489 | # 2014-10-08 410895536 | 492 | # 2014-10-08 410895536 | ||
490 | # (various changes; biggest improvements due to 949ad67 and FastString package ids) | 493 | # (various changes; biggest improvements due to 949ad67 and FastString package ids) | ||
494 | # 2015-08-10: 470895536 | ||||
495 | # (undefined now takes an implicit parameter and GHC -O0 does | ||||
496 | # not recognize that the application is bottom) | ||||
491 | ], | 497 | ], | ||
492 | compile,['']) | 498 | compile,['']) | ||
493 | 499 | | |||
494 | test('T5642', | 500 | test('T5642', | ||
495 | [ only_ways(['normal']), | 501 | [ only_ways(['normal']), | ||
496 | compiler_stats_num_field('bytes allocated', | 502 | compiler_stats_num_field('bytes allocated', | ||
497 | [(wordsize(32), 641085256, 10), | 503 | [(wordsize(32), 641085256, 10), | ||
498 | # sample from x86/Linux | 504 | # sample from x86/Linux | ||
▲ Show 20 Lines • Show All 197 Lines • Show Last 20 Lines |